Skip to main content

English Premier League table (Wk 31)





English Premier League table after Sunday’s early match (played, won, drawn, lost, goals for, goals against, points):

Liverpool              31 23 7  1 70 18 76
Manchester City        30 24 2  4 79 21 74
Tottenham              30 20 1  9 57 32 61
Arsenal                30 18 6  6 63 39 60
Manchester United      30 17 7  6 58 40 58
Chelsea                29 17 6  6 50 31 57
Wolverhampton          30 12 8 10 38 36 44
Watford                30 12 7 11 42 44 43
West Ham               31 12 6 13 41 46 42
Leicester              31 12 5 14 40 43 41
Bournemouth            31 11 5 15 43 56 38
Everton                30 10 7 13 41 42 37
Newcastle              31  9 8 14 31 40 35
Crystal Palace         30  9 6 15 36 41 33
Brighton               29  9 6 14 32 42 33
Southampton            30  7 9 14 34 50 30
Burnley                31  8 6 17 35 59 30
Cardiff                30  8 4 18 27 57 28
Fulham                 31  4 5 22 29 70 17
Huddersfield           31  3 5 23 18 57 14 
Top four qualify for Champions League; Fifth-placed team qualifies for Europa League; Bottom three relegated to Championship

Comments

Popular posts from this blog

Protests hit Imo polytechnic

Many nonconformists, Monday, hindered the passageway to the Imo State Polytechnic Umuagwo in Ohaji/Egbema nearby government region of Imo state.

1,048 candidates jostle for elective positions in Imo

One thousand and forty-eight candidates are vying for governorship and house of assembly positions in Imo on Saturday.

Soldiers repel Boko Haram attack on military base

The Nigerian Army on Tuesday said its troops successfully foiled a coordinated attack by Boko Haram insurgents at a military location in Borno.